Accredited labs · Home collection available · Reports in 24–48 hrs
Most health conditions are silent until it's too late. 1 in 3 adults in the UAE live with an undiagnosed condition. A 15-minute check up could save your tomorrow.
Trusted By Thousands
Choose Your Screening Level
Compare Packages
| Tests Included | Bronze | Silver |
|---|---|---|
| Diabetic Screen (2) | ✓ | ✓ |
| Average Blood Glucose · HbA1c - Glycated Haemoglobin | ||
| Hemogram (27) | ✓ | ✓ |
| Complete Blood Count — 27 parameters | ||
| Lipid Profile (7) | ✓ | ✓ |
| Total Cholesterol · HDL Cholesterol · LDL Cholesterol · VLDL Cholesterol · Triglycerides · CHOL / HDL Ratio · Non-HDL Cholesterol | ||
| Liver Profile (11) | ✓ | ✓ |
| Albumin Serum · Alkaline Phosphatase · Bilirubin Direct · Bilirubin Indirect · Bilirubin Total · GGTP Gamma GT · Serum Albumin / Globulin Ratio · Serum Globulin · SGOT (AST) · SGPT (ALT) · Protein Serum | ||
| Renal Profile (5) | ✓ | ✓ |
| Calcium · Creatinine · Uric Acid · Blood Urea Nitrogen (BUN) · Urea | ||
| Iron Deficiency Profile (3) | ✓ | ✓ |
| Serum Iron · Total Iron Binding Capacity (TIBC) · Unsaturated Iron Binding Capacity (UIBC) | ||
| Thyroid Profile (3) | ✓ | ✓ |
| T3 Total · T4 Total · TSH (Thyroid Stimulating Hormone) | ||
| Urine Routine (47) | ✓ | ✓ |
| Comprehensive Urine Analysis — 47 parameters | ||
| Vitamin Profile (2) | — | ✓ |
| Vitamin B12 · Vitamin D Total | ||
| Testosterone (1) | — | ✓ |
| Testosterone Total | ||
| Total Tests | 105 | 108 |
| GP Doctor Consultation | — | ✓ FREE |
| FREE Home Collection | Paid | ✓ FREE |
| Price (AED) | 450 | 600 |
| Tests Included | Gold ★ | Platinum |
|---|---|---|
| Diabetic Screen (2) | ✓ | ✓ |
| Average Blood Glucose · HbA1c - Glycated Haemoglobin | ||
| Hemogram (27) | ✓ | ✓ |
| Complete Blood Count — 27 parameters | ||
| Lipid Profile (7) | ✓ | ✓ |
| Total Cholesterol · HDL Cholesterol · LDL Cholesterol · VLDL Cholesterol · Triglycerides · CHOL / HDL Ratio · Non-HDL Cholesterol | ||
| Liver Profile (11) | ✓ | ✓ |
| Albumin Serum · Alkaline Phosphatase · Bilirubin Direct · Bilirubin Indirect · Bilirubin Total · GGTP Gamma GT · Serum Albumin / Globulin Ratio · Serum Globulin · SGOT (AST) · SGPT (ALT) · Protein Serum | ||
| Renal Profile (5) | ✓ | ✓ |
| Calcium · Creatinine · Uric Acid · Blood Urea Nitrogen (BUN) · Urea | ||
| Iron Deficiency Profile (3) | ✓ | ✓ |
| Serum Iron · Total Iron Binding Capacity (TIBC) · Unsaturated Iron Binding Capacity (UIBC) | ||
| Thyroid Profile (3) | ✓ | ✓ |
| T3 Total · T4 Total · TSH (Thyroid Stimulating Hormone) | ||
| Urine Routine (47) | ✓ | ✓ |
| Comprehensive Urine Analysis — 47 parameters | ||
| Vitamin Profile (2) | ✓ | ✓ |
| Vitamin B12 · Vitamin D Total | ||
| Testosterone (1) | ✓ | ✓ |
| Testosterone Total | ||
| Cardiac Risk Markers (6) | ✓ | ✓ |
| Homocysteine · Lipoprotein (Lpa) · Apolipoprotein A1 (APO-A1) · Apolipoprotein B (APO-B) · Apolipoprotein B/A1 Ratio · HsCRP | ||
| Electrolytes Profile (2) | ✓ | ✓ |
| Sodium · Chloride | ||
| Pancreatic Profile (2) | ✓ | ✓ |
| Serum Amylase · Lipase | ||
| Arthritis Profile (2) | — | ✓ |
| ANTI CCP (ACCP) · Anti Nuclear Antibodies (ANA) | ||
| Ferritin | — | ✓ |
| Ferritin | ||
| Folic Acid | — | ✓ |
| Folic Acid | ||
| Total Tests | 118 | 122 |
| GP Doctor Consultation | ✓ FREE | ✓ FREE |
| FREE Home Collection | ✓ FREE | ✓ FREE |
| Price (AED) | 900 | 1,100 |
| Includes | WellMan | Man+ | WellWoman | Woman+ |
|---|---|---|---|---|
| Blood Tests | ✓ | ✓ | ✓ | ✓ |
Diabetic Screen (2)
Average Blood Glucose · HbA1c - Glycated Haemoglobin
Vitamin Profile (2)
Vitamin B12 · Vitamin D Total
Testosterone (1)
Testosterone Total
Hemogram (27)
Complete Blood Count — 27 parameters
Lipid Profile (7)
Total Cholesterol · HDL Cholesterol · LDL Cholesterol · VLDL Cholesterol · Triglycerides · CHOL / HDL Ratio · Non-HDL Cholesterol
Liver Profile (11)
Albumin Serum · Alkaline Phosphatase · Bilirubin Direct · Bilirubin Indirect · Bilirubin Total · GGTP Gamma GT · Serum Albumin / Globulin Ratio · Serum Globulin · SGOT (AST) · SGPT (ALT) · Protein Serum
Renal Profile (5)
Calcium · Creatinine · Uric Acid · Blood Urea Nitrogen (BUN) · Urea
Iron Deficiency Profile (3)
Serum Iron · Total Iron Binding Capacity (TIBC) · Unsaturated Iron Binding Capacity (UIBC)
Thyroid Profile (3)
T3 Total · T4 Total · TSH (Thyroid Stimulating Hormone)
Urine Routine (47)
Comprehensive Urine Analysis — 47 parameters
| ||||
| PSA | ✓ | ✓ | — | — |
| FSH (Hormone) | — | — | ✓ | ✓ |
| LH (Hormone) | — | — | ✓ | ✓ |
| PRL (Hormone) | — | — | ✓ | ✓ |
| PAP Smear with Gynaecologist | — | — | ✓ | ✓ |
| ECG | ✓ | ✓ | ✓ | ✓ |
| Treadmill ECG with Cardiologist | — | ✓ | — | ✓ |
| USG Abdomen | ✓ | ✓ | — | — |
| Mammogram / USG Breast | — | — | ✓ | ✓ |
| GP Doctor Consultation | ✓ FREE | ✓ FREE | ✓ FREE | ✓ FREE |
| Total Tests | 111 | 112 | 114 | 115 |
| Price (AED) | 1,750 | 2,500 | 2,250 | 3,150 |
← Swipe to see all columns →
Our Partner Network
What Sets Us Apart
Phlebotomist at your door — home, office, or hotel. FREE on packages AED 600+. All Dubai areas.
Digital reports on email or WhatsApp. No waiting, no follow-up visits.
License #9049620. ISO 27001, SOC 2, GDPR compliant. Partner labs ISO 15189 & CAP accredited.
Qualified doctors review your results, explain findings, and guide next steps. Free from BioSilver package onwards.
Simple Process
Use tabs above. Compare side-by-side.
Message or call 800 42 360. We confirm date, time & location.
Home visit or partner clinic. Blood draw takes 10–15 min.
Results via email/WhatsApp. Team available for follow-up guidance.
Real Reviews
Security & Compliance
Common Questions
70% of our customers book via WhatsApp. It's the fastest way to get started.